<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USpolitical.com &#187; Government</title>
	<atom:link href="http://uspolitical.com/category/government/feed/" rel="self" type="application/rss+xml" />
	<link>http://uspolitical.com</link>
	<description>Conservative analysis of political current events</description>
	<lastBuildDate>Mon, 23 Apr 2012 17:24:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Toilet &amp; Lightbulb Throwdown</title>
		<link>http://uspolitical.com/toilet-lightbulb-throwdown/</link>
		<comments>http://uspolitical.com/toilet-lightbulb-throwdown/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 03:41:45 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://uspolitical.com/?p=283</guid>
		<description><![CDATA[A great segment of video showing Rand Paul blast Kathleen Hogan, a deputy assistant at the Energy Department. He outlines the hypocrisy of those that fiercely advocate a woman&#8217;s right to choose, yet support restrictions that force compact fluorescent light bulbs and low capacity toilets upon consumers. While I&#8217;m sure all conservation policies are not [...]]]></description>
			<content:encoded><![CDATA[<p>A great segment of video showing Rand Paul blast Kathleen Hogan, a deputy assistant at the Energy Department.  He outlines the hypocrisy of those that fiercely advocate a woman&#8217;s right to choose, yet support restrictions that force compact fluorescent light bulbs and low capacity toilets upon consumers.</p>
<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/ELDHaeEsNF0&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/ELDHaeEsNF0&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></embed></object></p>
<p>While I&#8217;m sure all conservation policies are not a bad thing, I am still confused why we would do away with harmless (but inefficient) light bulbs in favor of twirled tubes full of toxic mercury vapor.  And put them in every home in America.</p>
<p>You would think this conservation crowd would have warmed up to nuclear power already.</p>
]]></content:encoded>
			<wfw:commentRss>http://uspolitical.com/toilet-lightbulb-throwdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Incompetence&#8221; to Blame for Incompetence</title>
		<link>http://uspolitical.com/incompetence-to-blame-for-incompetence/</link>
		<comments>http://uspolitical.com/incompetence-to-blame-for-incompetence/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 03:56:45 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Government Incompetence & Waste]]></category>
		<category><![CDATA[National Security]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[War on Terror]]></category>

		<guid isPermaLink="false">http://uspolitical.com/?p=248</guid>
		<description><![CDATA[http://www.cnn.com/2010/US/11/23/pistole.threat.delay/index.html &#8220;Frankly it just came down to the fact there was not a presidentially appointed, Senate-confirmed administrator in place until I was confirmed at the end of June to make a really significant decision like that, that would have impact on a number of people,&#8221; Pistole said. &#8220;That was a big part of it.&#8221; TSA [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/2010/US/11/23/pistole.threat.delay/index.html" target="_blank">http://www.cnn.com/2010/US/11/23/pistole.threat.delay/index.html</a></p>
<blockquote><p>&#8220;Frankly it just came down to the fact there was not a presidentially appointed, Senate-confirmed administrator in place until I was confirmed at the end of June to make a really significant decision like that, that would have impact on a number of people,&#8221; Pistole said. &#8220;That was a big part of it.&#8221;</p></blockquote>
<p>TSA Director Pistole is basically telling us that the White House was so inept in responding to the threat of underwear bombers, that it took the actual confirmation of a TSA director over 7 months later to then <strong><em>begin</em></strong> the process of implementing the pat downs, which wouldn&#8217;t take effect until another 3 months later.</p>
<p>So this Christmas, if you&#8217;re flying, as we celebrate the 1 year anniversary foiling of the &#8220;Underwear Bomber,&#8221; we can also join hands in celebrating the 2 month anniversary of nationwide pat downs.</p>
]]></content:encoded>
			<wfw:commentRss>http://uspolitical.com/incompetence-to-blame-for-incompetence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insanity.</title>
		<link>http://uspolitical.com/insanity/</link>
		<comments>http://uspolitical.com/insanity/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 23:27:34 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Excessive Spending]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://uspolitical.com/?p=242</guid>
		<description><![CDATA[Obama seeks bipartisan support for infrastructure upgrade What in the world was the stimulus for?  I thought we were pushing so many jobs out the door with that thing, our infrastructure was going to be sparkling by the end of Obama&#8217;s presidency. Best part of the announcement? Obama and LaHood said the cost of new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/2010/POLITICS/10/11/obama.infrastructure/index.html">Obama seeks bipartisan support for infrastructure upgrade</a></p>
<p>What in the world was the stimulus for?  I thought we were pushing so many jobs out the door with that thing, our infrastructure was going to be sparkling by the end of Obama&#8217;s presidency.</p>
<p>Best part of the announcement?</p>
<blockquote><p>Obama and LaHood said the cost of new investment would be paid for, rather than adding to the debt. However, LaHood stopped short of offering specific ways to do so, saying only that a number of options were being considered.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://uspolitical.com/insanity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama&#8217;s Endgame</title>
		<link>http://uspolitical.com/president-obamas-endgame/</link>
		<comments>http://uspolitical.com/president-obamas-endgame/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 23:24:33 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://uspolitical.com/?p=221</guid>
		<description><![CDATA[New video from Eric Cantor on deficit spending. This isn&#8217;t the best video I&#8217;ve ever seen on the subject, but it is certainly a step in the right direction of providing informative content on budget deficits from democrats.]]></description>
			<content:encoded><![CDATA[<p>New video from Eric Cantor on deficit spending.</p>
<p>This isn&#8217;t the best video I&#8217;ve ever seen on the subject, but it is certainly a step in the right direction of providing informative content on budget deficits from democrats.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/vczpvxYfbA8?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/vczpvxYfbA8?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://uspolitical.com/president-obamas-endgame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1,400,000,000,000</title>
		<link>http://uspolitical.com/1400000000000/</link>
		<comments>http://uspolitical.com/1400000000000/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 15:07:53 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://uspolitical.com/?p=177</guid>
		<description><![CDATA[Great video about what $1.4 trillion can buy. Sure,there were bailouts this year, but why is the deficit expected to remain the same next year?  Anyone realize how bizarre it is that Obama was championing a halving of the deficit by the end of his first term? Hate tip: Ed Morrissey]]></description>
			<content:encoded><![CDATA[<p>Great video about what $1.4 trillion can buy.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/JxQgqqnpxo4&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="580" height="360" src="http://www.youtube.com/v/JxQgqqnpxo4&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Sure,there were bailouts this year, but why is the deficit expected to remain the same next year?  Anyone realize how bizarre it is that Obama was championing a halving of the deficit by the end of his first term?</p>
<p>Hate tip: <a href="http://hotair.com/archives/2009/10/20/video-what-would-the-federal-deficit-buy/" target="_blank">Ed Morrissey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uspolitical.com/1400000000000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishy</title>
		<link>http://uspolitical.com/fishy/</link>
		<comments>http://uspolitical.com/fishy/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 07:38:33 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://uspolitical.com/fishy/</guid>
		<description><![CDATA[Hardly know what to say about this post on WhiteHouse.gov. Scary chain emails and videos are starting to percolate on the internet, breathlessly claiming, for example, to &#8220;uncover&#8221; the truth about the Presidentâ€™s health insurance reform positions There is a lot of disinformation about health insurance reform out there, spanning from control of personal finances [...]]]></description>
			<content:encoded><![CDATA[<p>Hardly know what to say about <a href="http://www.whitehouse.gov/blog/Facts-Are-Stubborn-Things/" target="_blank">this post on WhiteHouse.gov.</a></p>
<blockquote><p>Scary chain emails and videos are starting to percolate on the internet, breathlessly claiming, for example, to &#8220;uncover&#8221; the truth about the Presidentâ€™s health insurance reform positions</p>
<p>There is a lot of disinformation about health insurance reform out there, spanning from control of personal finances to end of life care.Â  These rumors often travel just below the surface via chain emails or through casual conversation.Â  <em><strong>Since we canâ€™t keep track of all of them here at the White House, weâ€™re asking for your help. If you get an email or see something on the web about health insurance reform that seems fishy, send it to flag@whitehouse.gov.</strong></em></p></blockquote>
<p>My email response to flag@whitehouse.gov:</p>
<blockquote><p>fromÂ Â  Â Ryan Farnes<br />
toÂ Â  Â flag@whitehouse.gov<br />
dateÂ Â  Â Fri, Aug 7, 2009</p>
<p>subjectÂ Â  Â Really?</p>
<p>The White House is asking citizens to report on chain emails and word of mouth?</p>
<p>My opinion of fishy?</p>
<p>http://www.whitehouse.gov/blog/Facts-Are-Stubborn-Things/</p>
<p>Ryan Farnes</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://uspolitical.com/fishy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Bill &amp; Energy Czar</title>
		<link>http://uspolitical.com/energy-bill-energy-czar/</link>
		<comments>http://uspolitical.com/energy-bill-energy-czar/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 05:13:15 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://uspolitical.com/energy-bill-energy-czar/</guid>
		<description><![CDATA[Energy Czar Carole Browner, responsible for the Executive Branch&#8217;s &#8220;Office of Energy and Climate Change Policy,&#8221; has not read the bill that passed the House of Representatives in its entirety. Hat tip: Townhall.com&#8217;s Greg Hengler]]></description>
			<content:encoded><![CDATA[<p>Energy Czar Carole Browner, responsible for the Executive Branch&#8217;s &#8220;Office of Energy and Climate Change Policy,&#8221; has not read the bill that passed the House of Representatives in its entirety.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/fEx-m4B9O_M&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/fEx-m4B9O_M&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Hat tip: <a href="http://townhall.com/blog/g/cc672ea9-84fc-404e-8b93-29a01c3b9cd6" target="_blank">Townhall.com&#8217;s Greg Hengler </a></p>
]]></content:encoded>
			<wfw:commentRss>http://uspolitical.com/energy-bill-energy-czar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$100 million in 90 Days</title>
		<link>http://uspolitical.com/100-million-vs-367-trillion/</link>
		<comments>http://uspolitical.com/100-million-vs-367-trillion/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 09:34:35 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://uspolitical.com/100-million-vs-367-trillion/</guid>
		<description><![CDATA[President Obama will challenge the cabinet to find ways to save $100 million dollars over the next 90 days.Â  Yeah, you may need to read that again to be sure you saw &#8220;$100 million&#8221; correctly.Â  At this rate, we&#8217;ll be saving $400 million a year, while we spend beyond our means in excess of 1,000 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/2009/POLITICS/04/20/obama.cabinet.cuts/index.html" target="_blank">President Obama will <em><strong>challenge</strong></em> the cabinet</a> to find ways to save $100 million dollars over the next 90 days.Â  Yeah, you may need to read that again to be sure you saw &#8220;$100 million&#8221; correctly.Â  At this rate, we&#8217;ll be saving $400 million a year, while we spend beyond our means in excess of 1,000 times that much every year through 2019 <a href="http://www.whitehouse.gov/omb/asset.aspx?AssetId=764" target="_blank">according to President Obama&#8217;s budget request in PDF</a>.Â  That isn&#8217;t the money from taxes I&#8217;m talking about, that is money we don&#8217;t have that we&#8217;re spending.Â  And 1,000 times is actually a floor that Obama&#8217;s proposed budget never intends to reach, it is projected to always be higher.Â  So unless the savings he is going to challenge the cabinet for the other 275 days a years adds up to something way more substantial, this is as ridiculous as it sounds.</p>
<p>President Obama is proposing <a href="http://www.all-encompassingly.com/bush-deficits-and-obama-deficits/" target="_blank">more deficit spending than President Bush ever did</a>, yet the Obama administration is going to try to sell fiscal responsibility?</p>
<blockquote><p>A senior administration official described the edict as part of Obama&#8217;s &#8220;commitment to go line by line through the budget to cut spending&#8221; and &#8220;reform the government.&#8221;</p></blockquote>
<p>It seems a poor trick, a ploy.Â  But at least we get some humor, as sad as it is from this.Â  Wait until you read what some of the departments are proposing.</p>
<blockquote><p>The Department of Homeland Security&#8217;s plan to save an estimated $52 million over five years by purchasing office supplies in bulk.</p>
<p>The Department of Agriculture&#8217;s effort to consolidate 1,500 employees from seven locations into a single facility in 2011. It&#8217;s estimated to save $62 million over a 15-year lease.</p></blockquote>
<p>We have been holding the private sector&#8217;s feet to the fire as the robber barons of this recession, while those that run the federal government give us little faith that they have any idea what they&#8217;re doing with our money.Â  The Department of Homeland Security has been around for years, part of a federal government that has been around even longer, and they&#8217;re just discovering the wonders of bulk purchasing?</p>
]]></content:encoded>
			<wfw:commentRss>http://uspolitical.com/100-million-vs-367-trillion/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Right Wing Extremism Report</title>
		<link>http://uspolitical.com/right-wing-extremism-report/</link>
		<comments>http://uspolitical.com/right-wing-extremism-report/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 09:34:48 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[National Security]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://uspolitical.com/right-wing-extremism-report/</guid>
		<description><![CDATA[While news of this report circulated, many on the right were flabbergasted that this administration&#8217;s Department of Homeland Security would release such a report. There seemed to be an overall knee jerk reaction to it from many republicans.Â  However, I think that when one considers it as a report dealing primarily with white supremacist groups [...]]]></description>
			<content:encoded><![CDATA[<p>While news of this report circulated, many on the right were flabbergasted that this administration&#8217;s Department of Homeland Security would release <a href="http://www.cnn.com/2009/POLITICS/04/14/extremism.report/" target="_blank">such a report</a>. There seemed to be an overall knee jerk reaction to it from many republicans.Â  However, I think that when one considers it as a report dealing primarily with white supremacist groups and the like, it seems plausible, but still in line with the juvenile mistakes Obama&#8217;s administration has been making since day one.Â  Some of the language is ambiguous at best, identifying extremists as advocating fundamental conservative issues such as states rights and abortion.</p>
<blockquote><p>Rightwing extremism in the United States can be broadly divided into those groups, movements, and adherents that are primarily hate-oriented (based on hatred of particular religious, racial or ethnic groups), and those that are mainly antigovernment, <strong><em>rejecting federal authority in favor of state or local authority</em></strong>, or rejecting government authority entirely. It may include groups and individuals that are dedicated to a single issue, such as <em><strong>opposition to abortion or immigration</strong></em>.</p></blockquote>
<p>Can you imagine a report during Bush&#8217;s administration that said to &#8220;be on the lookout for left wing extremists that advocate an anti-war opinion and favor impeachment of the President?&#8221; And on top of that, states for all to see that there is no evidence of anything bad being planned.</p>
<p>Overall, the report lacks a solid foundation when it comes to details and facts.Â  Jonah Goldberg seems to capture my feelings in <a href="http://article.nationalreview.com/?q=M2YyYzk2MGI5ZGZlZTdhNzk3NjA0NTA1YTFiZjc4ZWE=" target="_blank">his article at the National Review</a>.</p>
<blockquote><p>The problem with it is that it makes little effort to document or demonstrate its contention that â€œextremistâ€ groups are resurgent, that they are right-wing, or that they may be formed from the ranks of â€œdisgruntled military veterans.â€ Worse, itâ€™s very sloppy about what qualifies someone as â€œextremistâ€ in the first place. Basically, itâ€™s fancy bureaucratese for: Weâ€™re guessing bad people will do bad things because the economy is bad and the president is black. But we have no real evidence.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://uspolitical.com/right-wing-extremism-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deficit Reductions. Right&#8230;</title>
		<link>http://uspolitical.com/deficit-reductions-right/</link>
		<comments>http://uspolitical.com/deficit-reductions-right/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 09:14:22 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://uspolitical.com/deficit-reductions-right/</guid>
		<description><![CDATA[Charles Krauthammer has some of the most outstanding articles on current political discourse and happenings.Â  Wouldn&#8217;t it be great if he wrote more than once a week? In this one, he talks about Obama&#8217;s budget claims and what not.Â  One of the best parts is where Obama is identifying huge savings down the road. The [...]]]></description>
			<content:encoded><![CDATA[<p>Charles Krauthammer has some of the most outstanding articles on current political discourse and happenings.Â  Wouldn&#8217;t it be great if he wrote more than once a week?</p>
<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/04/16/AR2009041603379.html" target="_blank">In this one</a>, he talks about Obama&#8217;s budget claims and what not.Â  One of the best parts is where Obama is identifying huge savings down the road.</p>
<blockquote><p>The boast that he had &#8220;identified $2 trillion in deficit reductions over the next decade.&#8221; It takes audacity to repeat this after it had been so widely exposed as transparently phony. Most of this $2 trillion is conjured up by refraining from spending $180 billion a year for 10 more years of surges in Iraq. Hell, why not make the &#8220;deficit reductions&#8221; $10 trillion &#8212; the extra $8 trillion coming from refraining from repeating the $787 billion stimulus package annually through 2019.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://uspolitical.com/deficit-reductions-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

